Fleet
Vehicle Management
50 luxury vehicles across five categories.
| Vehicle | Registration | Category | Status | Mileage | Insurance Expiry | Maintenance Due |
|---|---|---|---|---|---|---|
Lucid Air VH-2000 | FL-AH1000 | Electric Vehicle | Idle | 56,553 mi | 1970-07-02 | 1970-01-18 |
Cadillac Escalade VH-2001 | FL-BI1001 | SUV | Idle | 38,097 mi | 1970-03-26 | 1970-03-27 |
Audi A8 VH-2002 | FL-CJ1002 | First Class | Reserved | 38,808 mi | 1970-08-05 | 1970-03-04 |
Range Rover VH-2003 | FL-DK1003 | SUV | Reserved | 88,685 mi | 1970-03-21 | 1970-03-10 |
Audi A8 VH-2004 | FL-EL1004 | First Class | Reserved | 37,729 mi | 1970-03-15 | 1970-02-14 |
Audi A8 VH-2005 | FL-FM1005 | First Class | Active | 95,940 mi | 1970-10-25 | 1970-01-19 |
Mercedes-Benz S-Class VH-2006 | FL-GN1006 | First Class | Active | 23,317 mi | 1970-09-10 | 1970-01-23 |
Mercedes-Benz V-Class VH-2007 | FL-HO1007 | Business Van | Active | 29,861 mi | 1970-02-07 | 1970-03-27 |
BMW 7 Series VH-2008 | FL-IP1008 | First Class | Active | 55,572 mi | 1970-02-23 | 1970-02-27 |
Tesla Model S VH-2009 | FL-JQ1009 | Electric Vehicle | Active | 40,449 mi | 1970-04-10 | 1970-02-28 |
Mercedes-Benz EQS VH-2010 | FL-KR1010 | Electric Vehicle | Active | 104,493 mi | 1970-10-04 | 1970-01-30 |
Mercedes-Benz S-Class VH-2011 | FL-LS1011 | First Class | Idle | 97,704 mi | 1970-03-25 | 1970-03-30 |
Mercedes-Benz V-Class VH-2012 | FL-MT1012 | Business Van | Active | 50,081 mi | 1970-08-10 | 1970-03-29 |
Lucid Air VH-2013 | FL-NU1013 | Electric Vehicle | Active | 81,625 mi | 1970-07-10 | 1970-02-25 |
Audi A6 VH-2014 | FL-OV1014 | Business Sedan | Idle | 42,336 mi | 1970-03-31 | 1970-01-23 |
Tesla Model S VH-2015 | FL-PW1015 | Electric Vehicle | Active | 52,213 mi | 1970-11-16 | 1970-01-19 |
Mercedes-Benz E-Class VH-2016 | FL-QX1016 | Business Sedan | Active | 51,257 mi | 1970-03-21 | 1970-03-16 |
Mercedes-Benz GLS VH-2017 | FL-RY1017 | SUV | Idle | 69,468 mi | 1970-03-12 | 1970-02-08 |
Audi A8 VH-2018 | FL-SZ1018 | First Class | Active | 46,845 mi | 1970-04-02 | 1970-02-02 |
Mercedes-Benz E-Class VH-2019 | FL-TA1019 | Business Sedan | Active | 103,389 mi | 1970-09-01 | 1970-03-27 |
Mercedes-Benz Sprinter VH-2020 | FL-UB1020 | Business Van | Active | 89,100 mi | 1970-11-23 | 1970-02-17 |
Range Rover VH-2021 | FL-VC1021 | SUV | Active | 33,977 mi | 1970-05-20 | 1970-02-08 |
BMW 5 Series VH-2022 | FL-WD1022 | Business Sedan | Reserved | 58,021 mi | 1970-03-24 | 1970-03-31 |
Tesla Model S VH-2023 | FL-XE1023 | Electric Vehicle | Active | 101,231 mi | 1970-09-14 | 1970-02-18 |
Mercedes-Benz EQS VH-2024 | FL-YF1024 | Electric Vehicle | Reserved | 103,609 mi | 1970-06-11 | 1970-02-07 |
Mercedes-Benz EQS VH-2025 | FL-ZG1025 | Electric Vehicle | Maintenance | 95,153 mi | 1970-07-16 | 1970-03-27 |
Mercedes-Benz V-Class VH-2026 | FL-AH1026 | Business Van | Maintenance | 15,863 mi | 1970-06-12 | 1970-02-12 |
Lucid Air VH-2027 | FL-BI1027 | Electric Vehicle | Idle | 75,741 mi | 1970-06-08 | 1970-01-30 |
Cadillac Escalade VH-2028 | FL-CJ1028 | SUV | Active | 34,785 mi | 1970-10-13 | 1970-03-16 |
Mercedes-Benz EQS VH-2029 | FL-DK1029 | Electric Vehicle | Active | 102,995 mi | 1970-02-13 | 1970-01-30 |
Mercedes-Benz EQS VH-2030 | FL-EL1030 | Electric Vehicle | Active | 40,373 mi | 1970-05-12 | 1970-01-13 |
Mercedes-Benz S-Class VH-2031 | FL-FM1031 | First Class | Reserved | 56,917 mi | 1970-02-19 | 1970-02-25 |
Audi A6 VH-2032 | FL-GN1032 | Business Sedan | Reserved | 92,627 mi | 1970-07-18 | 1970-01-08 |
Lucid Air VH-2033 | FL-HO1033 | Electric Vehicle | Maintenance | 87,505 mi | 1970-03-20 | 1970-03-21 |
Lucid Air VH-2034 | FL-IP1034 | Electric Vehicle | Active | 71,549 mi | 1970-03-30 | 1970-01-30 |
Mercedes-Benz Sprinter VH-2035 | FL-JQ1035 | Business Van | Active | 74,759 mi | 1970-11-26 | 1970-03-11 |
Tesla Model S VH-2036 | FL-KR1036 | Electric Vehicle | Active | 37,137 mi | 1970-10-28 | 1970-02-17 |
Mercedes-Benz V-Class VH-2037 | FL-LS1037 | Business Van | Maintenance | 78,681 mi | 1970-04-13 | 1970-03-27 |
Mercedes-Benz Sprinter VH-2038 | FL-MT1038 | Business Van | Maintenance | 49,391 mi | 1970-05-16 | 1970-02-02 |
Mercedes-Benz V-Class VH-2039 | FL-NU1039 | Business Van | Active | 69,269 mi | 1970-07-18 | 1970-01-10 |
Lucid Air VH-2040 | FL-OV1040 | Electric Vehicle | Active | 78,313 mi | 1970-04-02 | 1970-02-14 |
Mercedes-Benz GLS VH-2041 | FL-PW1041 | SUV | Reserved | 16,523 mi | 1970-08-05 | 1970-03-21 |
BMW 7 Series VH-2042 | FL-QX1042 | First Class | Maintenance | 93,900 mi | 1970-03-12 | 1970-02-23 |
BMW 5 Series VH-2043 | FL-RY1043 | Business Sedan | Active | 70,444 mi | 1970-02-25 | 1970-03-27 |
Mercedes-Benz GLS VH-2044 | FL-SZ1044 | SUV | Active | 66,155 mi | 1970-09-29 | 1970-01-29 |
Lucid Air VH-2045 | FL-TA1045 | Electric Vehicle | Maintenance | 21,032 mi | 1970-08-07 | 1970-03-31 |
Mercedes-Benz Sprinter VH-2046 | FL-UB1046 | Business Van | Active | 55,076 mi | 1970-10-23 | 1970-01-30 |
Mercedes-Benz V-Class VH-2047 | FL-VC1047 | Business Van | Active | 18,287 mi | 1970-10-30 | 1970-03-01 |
Mercedes-Benz Sprinter VH-2048 | FL-WD1048 | Business Van | Reserved | 30,664 mi | 1970-02-10 | 1970-01-29 |
Cadillac Escalade VH-2049 | FL-XE1049 | SUV | Idle | 32,208 mi | 1970-07-29 | 1970-02-26 |
